Actions
KAUNG Zin Thu¶
Profile Information¶
| Field | Details |
|---|---|
| Full Name | KAUNG Zin Thu |
| Student ID | 2600240468-0 |
| Role | Doxygen Leader |
| is0807he@ed.ritsumei.ac.jp | |
| Hobby | xxx |
Weekly Activity¶
| Week | Hours | Main Activities |
|---|---|---|
| Week 1 | xh | abc |
| Week 2 | xh | abc |
| Week 3 | xh | abc |
| Week 4 | xh | abc |
Total Contribution: 49 hours
"Back to Group Members": Group Members
Updated by WONGKAI Briana Monika Luckyta about 23 hours ago · 7 revisions