Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | - | 7 |
Feature | 47 | 1 | 48 |
Support | 12 | - | 12 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 5 | - | 5 |
High | 3 | - | 3 |
Normal | 58 | 1 | 59 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Airi SUZUKI | 3 | - | 3 |
Chia-Chi TSAI | 4 | - | 4 |
Damar Qudsi Madani HAEKAL | 2 | - | 2 |
Dylan WIDJAJA | 8 | - | 8 |
Femin JOSHY | 1 | - | 1 |
Hikaru TOKUYAMA | 5 | - | 5 |
Hiroyuki YAMABE | 1 | - | 1 |
Md Tamjidur RAHMAN | 11 | - | 11 |
Munkh-Orgil BYAMBAYAR | 6 | - | 6 |
Shutong LIANG | 2 | - | 2 |
Sushaant Kathirvel Murugan | 4 | - | 4 |
Ty Hikaru DAULTON | 11 | - | 11 |
Wonil KIM | 6 | - | 6 |
Zhuorong LIU | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Airi SUZUKI | - | - | - |
Chia-Chi TSAI | 2 | - | 2 |
Damar Qudsi Madani HAEKAL | 25 | - | 25 |
Dylan WIDJAJA | 4 | - | 4 |
Femin JOSHY | - | - | - |
Hikaru TOKUYAMA | - | - | - |
Hiroyuki YAMABE | - | - | - |
Md Tamjidur RAHMAN | 12 | 1 | 13 |
Munkh-Orgil BYAMBAYAR | 2 | - | 2 |
Shutong LIANG | 16 | - | 16 |
Sushaant Kathirvel Murugan | - | - | - |
Ty Hikaru DAULTON | 5 | - | 5 |
Wonil KIM | - | - | - |
Zhuorong LIU | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
G11-Learning-2024 | - | - | - |
Category Details
No data to display