Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Airi SUZUKI | - | - | 3 | - | - | - | 3 | - | 3 |
| Chia-Chi TSAI | - | - | 4 | - | - | - | 4 | - | 4 |
| Damar Qudsi Madani HAEKAL | - | - | 2 | - | - | - | 2 | - | 2 |
| Dylan WIDJAJA | - | - | 8 | - | - | - | 8 | - | 8 |
| Femin JOSHY | - | - | 1 | - | - | - | 1 | - | 1 |
| Hikaru TOKUYAMA | - | - | 5 | - | - | - | 5 | - | 5 |
| Hiroyuki YAMABE | - | - | 1 | - | - | - | 1 | - | 1 |
| Md Tamjidur RAHMAN | - | - | 11 | - | - | - | 11 | - | 11 |
| Munkh-Orgil BYAMBAYAR | - | - | 6 | - | - | - | 6 | - | 6 |
| Shutong LIANG | - | - | 2 | - | - | - | 2 | - | 2 |
| Sushaant Kathirvel Murugan | - | - | 4 | - | - | - | 4 | - | 4 |
| Ty Hikaru DAULTON | - | - | 11 | - | - | - | 11 | - | 11 |
| Wonil KIM | - | - | 6 | - | - | - | 6 | - | 6 |
| Zhuorong LIU | - | - | 2 | - | - | - | 2 | - | 2 |
Back