Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | 3 | 4 |
| Feature | 40 | 6 | 46 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 6 | - | 6 |
| Normal | 35 | 9 | 44 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Koki HAMAMURA | 1 | - | 1 |
| ALESSANDRO Enriqco Putra Bayu | - | - | - |
| Anderson PHILLIP | 4 | - | 4 |
| Great Gilbert Cansancio SOCO | 4 | - | 4 |
| Haziq Bin Airol Hairrie AMIRUL | 6 | 1 | 7 |
| HNIN Ei Shwe Yee | 5 | 3 | 8 |
| Jiajun DENG | 3 | 1 | 4 |
| Jordan Keiwein LAY | 8 | 1 | 9 |
| NAKAMURA Yukiya | - | - | - |
| Noah LARSON | 1 | - | 1 |
| Nonoka OHAMA | - | 2 | 2 |
| Sota YATSUGI | 1 | - | 1 |
| Wing Sum TANG | 2 | 1 | 3 |
| Yuki SHIRAMIZU | 1 | - | 1 |
| Zhi Jie YEW | 4 | - | 4 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Koki HAMAMURA | - | - | - |
| ALESSANDRO Enriqco Putra Bayu | - | - | - |
| Anderson PHILLIP | - | - | - |
| Great Gilbert Cansancio SOCO | - | - | - |
| Haziq Bin Airol Hairrie AMIRUL | 5 | 1 | 6 |
| HNIN Ei Shwe Yee | - | - | - |
| Jiajun DENG | - | - | - |
| Jordan Keiwein LAY | 3 | 1 | 4 |
| NAKAMURA Yukiya | - | - | - |
| Noah LARSON | 23 | 2 | 25 |
| Nonoka OHAMA | 10 | 5 | 15 |
| Sota YATSUGI | - | - | - |
| Wing Sum TANG | - | - | - |
| Yuki SHIRAMIZU | - | - | - |
| Zhi Jie YEW | - | - | - |