Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | 3 | 4 |
| Feature | 28 | 5 | 33 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 2 | - | 2 |
| Normal | 27 | 8 | 35 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Koki HAMAMURA | 1 | - | 1 |
| Anderson PHILLIP | 2 | - | 2 |
| Great Gilbert Cansancio SOCO | 4 | - | 4 |
| Haziq Bin Airol Hairrie AMIRUL | 5 | 1 | 6 |
| HNIN Ei Shwe Yee | 2 | 3 | 5 |
| Jiajun DENG | 3 | 1 | 4 |
| Jordan Keiwein LAY | 3 | 1 | 4 |
| Noah LARSON | 1 | - | 1 |
| Nonoka OHAMA | 2 | 2 | 4 |
| Sota YATSUGI | - | - | - |
| Wing Sum TANG | 2 | - | 2 |
| Yuki SHIRAMIZU | 1 | - | 1 |
| Zhi Jie YEW | 2 | - | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Koki HAMAMURA | - | - | - |
| Anderson PHILLIP | - | - | - |
| Great Gilbert Cansancio SOCO | - | - | - |
| Haziq Bin Airol Hairrie AMIRUL | 5 | 1 | 6 |
| HNIN Ei Shwe Yee | - | - | - |
| Jiajun DENG | - | - | - |
| Jordan Keiwein LAY | 2 | 1 | 3 |
| Noah LARSON | 14 | 1 | 15 |
| Nonoka OHAMA | 8 | 5 | 13 |
| Sota YATSUGI | - | - | - |
| Wing Sum TANG | - | - | - |
| Yuki SHIRAMIZU | - | - | - |
| Zhi Jie YEW | - | - | - |