Reports »
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Koki HAMAMURA | 1 | - | - | - | - | - | 1 | - | 1 |
| Anderson PHILLIP | 1 | - | 1 | - | - | - | 2 | - | 2 |
| Great Gilbert Cansancio SOCO | 4 | - | - | - | - | - | 4 | - | 4 |
| Haziq Bin Airol Hairrie AMIRUL | 5 | - | - | - | 1 | - | 5 | 1 | 6 |
| HNIN Ei Shwe Yee | 1 | - | 1 | - | 3 | - | 2 | 3 | 5 |
| Jiajun DENG | 3 | - | - | - | 1 | - | 3 | 1 | 4 |
| Jordan Keiwein LAY | 1 | - | 2 | - | 1 | - | 3 | 1 | 4 |
| Noah LARSON | 1 | - | - | - | - | - | 1 | - | 1 |
| Nonoka OHAMA | 2 | - | - | - | 2 | - | 2 | 2 | 4 |
| Sota YATSUGI | - | - | - | - | - | - | - | - | - |
| Wing Sum TANG | 2 | - | - | - | - | - | 2 | - | 2 |
| Yuki SHIRAMIZU | 1 | - | - | - | - | - | 1 | - | 1 |
| Zhi Jie YEW | 2 | - | - | - | - | - | 2 | - | 2 |
Back