Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 8 | - | 8 |
| Feature | 33 | 2 | 35 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 3 | - | 3 |
| High | 15 | - | 15 |
| Normal | 23 | 2 | 25 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Kanato NISHIURA | 2 | - | 2 |
| Yaroslav MAYDEBURA | 3 | - | 3 |
| Baatarsaikhan NARANBAYAR | 6 | - | 6 |
| Chidchanok SITTITAWORN | 3 | - | 3 |
| Junyi Xu | 3 | 1 | 4 |
| Kosei HORI | 4 | - | 4 |
| Laiba AJAZ | 2 | - | 2 |
| Md Refadul ISLAM | 2 | - | 2 |
| Perez Roberto SANDOVAL | 6 | - | 6 |
| Pratama Kwee BRANDON | 3 | - | 3 |
| Ryota KAWATA | 2 | - | 2 |
| Sandeep GANESAN | 4 | 1 | 5 |
| VALECHA Bharat | - | - | - |
| WONGKAI Briana Monika Luckyta | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Kanato NISHIURA | - | - | - |
| Yaroslav MAYDEBURA | - | - | - |
| Baatarsaikhan NARANBAYAR | - | - | - |
| Chidchanok SITTITAWORN | - | - | - |
| Junyi Xu | 1 | - | 1 |
| Kosei HORI | - | - | - |
| Laiba AJAZ | - | - | - |
| Md Refadul ISLAM | - | - | - |
| Perez Roberto SANDOVAL | - | - | - |
| Pratama Kwee BRANDON | - | - | - |
| Ryota KAWATA | - | - | - |
| Sandeep GANESAN | 40 | 2 | 42 |
| VALECHA Bharat | - | - | - |
| WONGKAI Briana Monika Luckyta | - | - | - |