Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 2 | 2 |
| Feature | 31 | 37 | 68 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| High | 18 | 2 | 20 |
| Normal | 13 | 34 | 47 |
| Low | - | 1 | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| GENKI MATSUNAGA | 7 | - | 7 |
| Htar Aung THET | - | 2 | 2 |
| Hyeongeun CHOI | - | - | - |
| Jesse Charles GRABOWSKI | - | 1 | 1 |
| Kunxin DU | - | 3 | 3 |
| Manami SHINYA | 1 | 2 | 3 |
| Mingzuo CHU | - | 3 | 3 |
| Nathanael Muin JUSTIN | 9 | - | 9 |
| Rin TSUDA | 1 | 1 | 2 |
| Satvik Reddy KONDA | 7 | - | 7 |
| Tetsuhiro NAGAE | - | 1 | 1 |
| Xinyu LIU | 6 | 2 | 8 |
| Yanming BI | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| GENKI MATSUNAGA | - | 3 | 3 |
| Htar Aung THET | 31 | 4 | 35 |
| Hyeongeun CHOI | - | - | - |
| Jesse Charles GRABOWSKI | - | 2 | 2 |
| Kunxin DU | - | 5 | 5 |
| Manami SHINYA | - | 3 | 3 |
| Mingzuo CHU | - | 3 | 3 |
| Nathanael Muin JUSTIN | - | 2 | 2 |
| Rin TSUDA | - | 7 | 7 |
| Satvik Reddy KONDA | - | 2 | 2 |
| Tetsuhiro NAGAE | - | 3 | 3 |
| Xinyu LIU | - | 2 | 2 |
| Yanming BI | - | 2 | 2 |