Reports ยป
Author
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| GENKI MATSUNAGA | - | - | - | - | 3 | - | - | 3 | 3 |
| Htar Aung THET | - | - | 31 | - | 4 | - | 31 | 4 | 35 |
| Hyeongeun CHOI | - | - | - | - | - | - | - | - | - |
| Jesse Charles GRABOWSKI | - | - | - | - | 2 | - | - | 2 | 2 |
| Kunxin DU | - | - | - | - | 5 | - | - | 5 | 5 |
| Manami SHINYA | - | - | - | - | 3 | - | - | 3 | 3 |
| Mingzuo CHU | - | - | - | - | 3 | - | - | 3 | 3 |
| Nathanael Muin JUSTIN | - | - | - | - | 2 | - | - | 2 | 2 |
| Rin TSUDA | - | - | - | - | 7 | - | - | 7 | 7 |
| Satvik Reddy KONDA | - | - | - | - | 2 | - | - | 2 | 2 |
| Tetsuhiro NAGAE | - | - | - | - | 3 | - | - | 3 | 3 |
| Xinyu LIU | - | - | - | - | 2 | - | - | 2 | 2 |
| Yanming BI | - | - | - | - | 2 | - | - | 2 | 2 |
Back