Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 42 | - | 42 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 8 | - | 8 |
| High | - | - | - |
| Normal | 31 | - | 31 |
| Low | 3 | - | 3 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| AJAZ Maheem | 3 | - | 3 |
| ALESSANDRO Enriqco Putra Bayu | 5 | - | 5 |
| ELANGOVAN Guhan | 3 | - | 3 |
| HASHIME Ali | 2 | - | 2 |
| HUANG Chiung-ning | 3 | - | 3 |
| ISHII Hinata | 3 | - | 3 |
| KAUNG Zin Thu | 3 | - | 3 |
| MASUDA Nao | 3 | - | 3 |
| MUHAMMAD Faiq Haikal Bin M Haikal | 2 | - | 2 |
| RAUT Yuvraj Anant | 3 | - | 3 |
| SI Thu Aung | 3 | - | 3 |
| VALECHA Bharat | 3 | - | 3 |
| WONGKAI Briana Monika Luckyta | 6 | - | 6 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| AJAZ Maheem | - | - | - |
| ALESSANDRO Enriqco Putra Bayu | - | - | - |
| ELANGOVAN Guhan | - | - | - |
| HASHIME Ali | - | - | - |
| HUANG Chiung-ning | - | - | - |
| ISHII Hinata | - | - | - |
| KAUNG Zin Thu | - | - | - |
| MASUDA Nao | 23 | - | 23 |
| MUHAMMAD Faiq Haikal Bin M Haikal | - | - | - |
| RAUT Yuvraj Anant | 19 | - | 19 |
| SI Thu Aung | - | - | - |
| VALECHA Bharat | - | - | - |
| WONGKAI Briana Monika Luckyta | - | - | - |