Actions
ELANGOVAN Guhan¶
Profile Information¶
| Field | Details |
|---|---|
| Full Name | ELANGOVAN Guhan |
| Student ID | 2600240455-8 |
| Role | Lead Programmer, Developer |
| is0806hv@ed.ritsumei.ac.jp | |
| Hobby | Cooking |
Weekly Activity¶
| Week | Hours | Main Activities |
|---|---|---|
| Week 1 | 3h | This week, we started on implementing and testing gamma-corrected alpha blending for a multi-projector image blending system by formulating the mathematics and calculations involved behind it. We start writing the base code and classes needed for the project. |
| Week 2 | 5h | We focused on dynamic alpha mask generation based on the left or right projector to maintain uniform brightness in overlapping regions. We also debugged image loading and alpha channel issues and tested the blending using sample images. |
| Week 3 | 5h | We prepared and performed a comparative study to highlight the improvements achieved through gamma correction. In addition to doing the comparative analysis, we also generated graphs to accompany the results. |
| Week 4 | 3h | In the final week, we did an additional study to measure and understand the gamma boost regions and the blending mechanics to improvise the code for the final iteration. This study also included a generation of a graph to visually represent the gamma boosting. |
Total Contribution: 16 hours
"Back to Group Members": Group Members
Updated by VALECHA Bharat 1 day ago · 4 revisions