Project

General

Profile

ISHII Hinata » History » Revision 2

Revision 1 (WONGKAI Briana Monika Luckyta, 12/25/2025 02:52 PM) → Revision 2/3 (WONGKAI Briana Monika Luckyta, 01/08/2026 01:29 PM)

h1. *ISHII Hinata*  

 --- 

 h2. *Profile Information* 

 |_. Field |_. Details | 
 | *Full Name* | ISHII Hinata | 
 | *Student ID* | 2600240025-0 | 
 | *Role* | Project Manager | 
 | *Email* | is0763rv@ed.ritsumei.ac.jp | 
 | *Hobby* | Sleeping xxx |  

 --- 

 h2. *Weekly Activity* 

 |_. Week |_. Hours |_. Main Activities | 
 | Week 1 | 2h xh | This week, I coordinated with the programmers and Jocelyn, who is responsible for the UML diagram, to review the project workflow. We concluded that it would be more efficient to begin coding before finalizing the UML diagram. Based on this decision, I assigned tasks for the week ahead abc | 
 | Week 2 | 3h xh | This week, I firstly checked with the programmers and Doxygen leader if they have done with last week's task. Then I and the programmers started testing the demo code they have coded with the projectors. There was still a visible line in the result, so we discussed how we could fix it abc | 
 | Week 3 | 2h xh | abc | 
 | Week 4 | xh | abc | 

 *Total Contribution:* 49 hours 

 --- 



 "Back to Group Members": [[Group Members]] 


 ---