Actions
ISHII Hinata¶
Profile Information¶
| Field | Details |
|---|---|
| Full Name | ISHII Hinata |
| Student ID | 2600240025-0 |
| Role | Project Manager |
| is0763rv@ed.ritsumei.ac.jp | |
| Hobby | Sleeping |
Weekly Activity¶
| Week | Hours | Main Activities |
|---|---|---|
| Week 1 | 2h | This week, I coordinated with the programmers and Jocelyn, who is responsible for the UML diagram, to review the project workflow. We concluded that it would be more efficient to begin coding before finalizing the UML diagram. Based on this decision, I assigned tasks for the week ahead |
| Week 2 | 3h | This week, I firstly checked with the programmers and Doxygen leader if they have done with last week's task. Then I and the programmers started testing the demo code they have coded with the projectors. There was still a visible line in the result, so we discussed how we could fix it |
| Week 3 | 2h | This week, we continued testing the modified code using the projectors. The lines between pictures improved, but they were still noticeable. Therefore, I asked the programmers to adjust the gamma value to smooth out the boundaries. |
| Week 4 | 2h | This week, I conducted a final check with the Doxygen and UML team members to address any remaining issues and ensure all documentation was complete. |
Total Contribution: 9 hours
"Back to Group Members": Group Members
Updated by VALECHA Bharat 1 day ago · 3 revisions