Actions
MASUDA Nao » History » Revision 2
« Previous |
Revision 2/5
(diff)
| Next »
VALECHA Bharat, 01/08/2026 01:28 PM
MASUDA Nao¶
Profile Information¶
| Field | Details |
|---|---|
| Full Name | MASUDA Nao |
| Student ID | 2600240370-5 |
| Role | Redmine |
| is0797kx@ed.ritsumei.ac.jp | |
| Hobby | xxx |
Weekly Activity¶
| Week | Hours | Main Activities |
|---|---|---|
| Week 1 | 2h | Studied Redmine and updated the issues according to the tasks completed by each member and their roles. |
| Week 2 | xh | Reviewed the tasks that were completed and changed the status to Resolved. I also updated existing issues based on new discussions and adjustments in our project plan. |
| Week 3 | 1.5h | abc |
| Week 4 | xh | abc |
Total Contribution: 12 hours
"Back to Group Members": Group Members
Updated by VALECHA Bharat 1 day ago · 2 revisions