Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | 2 | 2 |
| Feature | - | 32 | 32 |
| Support | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | 1 | 1 |
| Urgent | - | 1 | 1 |
| High | - | 1 | 1 |
| Normal | - | 31 | 31 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| GENKI MATSUNAGA | - | - | - |
| Htar Aung THET | - | 2 | 2 |
| Hyeongeun CHOI | - | - | - |
| Jesse Charles GRABOWSKI | - | 1 | 1 |
| Kunxin DU | - | 3 | 3 |
| Manami SHINYA | - | 2 | 2 |
| Mingzuo CHU | - | 3 | 3 |
| Nathanael Muin JUSTIN | - | - | - |
| Rin TSUDA | - | 1 | 1 |
| Satvik Reddy KONDA | - | - | - |
| Tetsuhiro NAGAE | - | 1 | 1 |
| Xinyu LIU | - | - | - |
| Yanming BI | - | 1 | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| GENKI MATSUNAGA | - | 3 | 3 |
| Htar Aung THET | - | 2 | 2 |
| Hyeongeun CHOI | - | - | - |
| Jesse Charles GRABOWSKI | - | 2 | 2 |
| Kunxin DU | - | 5 | 5 |
| Manami SHINYA | - | 3 | 3 |
| Mingzuo CHU | - | 3 | 3 |
| Nathanael Muin JUSTIN | - | 2 | 2 |
| Rin TSUDA | - | 4 | 4 |
| Satvik Reddy KONDA | - | 2 | 2 |
| Tetsuhiro NAGAE | - | 3 | 3 |
| Xinyu LIU | - | 2 | 2 |
| Yanming BI | - | 2 | 2 |