Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
GENKI MATSUNAGA | - | - | - | - | - | - | - | - | - |
Htar Aung THET | - | - | - | - | 2 | - | - | 2 | 2 |
Hyeongeun CHOI | - | - | - | - | - | - | - | - | - |
Jesse Charles GRABOWSKI | - | - | - | - | 1 | - | - | 1 | 1 |
Kunxin DU | - | - | - | - | 3 | - | - | 3 | 3 |
Manami SHINYA | - | - | - | - | 2 | - | - | 2 | 2 |
Mingzuo CHU | - | - | - | - | 3 | - | - | 3 | 3 |
Nathanael Muin JUSTIN | - | - | - | - | - | - | - | - | - |
Rin TSUDA | - | - | - | - | 1 | - | - | 1 | 1 |
Satvik Reddy KONDA | - | - | - | - | - | - | - | - | - |
Tetsuhiro NAGAE | - | - | - | - | 1 | - | - | 1 | 1 |
Xinyu LIU | - | - | - | - | - | - | - | - | - |
Yanming BI | - | - | - | - | 1 | - | - | 1 | 1 |
Back