Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 29 | - | 29 |
Support | 12 | - | 12 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 2 | - | 2 |
High | 9 | - | 9 |
Normal | 29 | - | 29 |
Low | 2 | - | 2 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alessandro Yuuki TAI | 2 | - | 2 |
Andifallih Noor MALELA | 3 | - | 3 |
Chien-Tai HUNG | 2 | - | 2 |
Faiq Sayyidan SETIAWAN | 4 | - | 4 |
Haolun DING | 6 | - | 6 |
Jie LIN | 2 | - | 2 |
Joseph Eugene PELC | 5 | - | 5 |
M Z Niloy KHAN | 3 | - | 3 |
MYAT Ma De May Phuu Ngon | 5 | - | 5 |
Taiyo TADA | 1 | - | 1 |
Tomoki SAKAI | 5 | - | 5 |
Xinyue CHENG | 3 | - | 3 |
Xuze ZHANG | 1 | - | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Alessandro Yuuki TAI | 1 | - | 1 |
Andifallih Noor MALELA | - | - | - |
Chien-Tai HUNG | 1 | - | 1 |
Faiq Sayyidan SETIAWAN | - | - | - |
Haolun DING | 9 | - | 9 |
Jie LIN | - | - | - |
Joseph Eugene PELC | - | - | - |
M Z Niloy KHAN | 1 | - | 1 |
MYAT Ma De May Phuu Ngon | 30 | - | 30 |
Taiyo TADA | - | - | - |
Tomoki SAKAI | - | - | - |
Xinyue CHENG | - | - | - |
Xuze ZHANG | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
G12-Learning-2024 | - | - | - |
Category Details
No data to display