Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Alessandro Yuuki TAI | - | - | 2 | - | - | - | 2 | - | 2 |
Andifallih Noor MALELA | - | - | 3 | - | - | - | 3 | - | 3 |
Chien-Tai HUNG | - | - | 2 | - | - | - | 2 | - | 2 |
Faiq Sayyidan SETIAWAN | - | - | 4 | - | - | - | 4 | - | 4 |
Haolun DING | - | 1 | 5 | - | - | - | 6 | - | 6 |
Jie LIN | - | - | 2 | - | - | - | 2 | - | 2 |
Joseph Eugene PELC | - | - | 5 | - | - | - | 5 | - | 5 |
M Z Niloy KHAN | - | - | 3 | - | - | - | 3 | - | 3 |
MYAT Ma De May Phuu Ngon | - | 1 | 4 | - | - | - | 5 | - | 5 |
Taiyo TADA | - | - | 1 | - | - | - | 1 | - | 1 |
Tomoki SAKAI | - | 1 | 4 | - | - | - | 5 | - | 5 |
Xinyue CHENG | - | - | 3 | - | - | - | 3 | - | 3 |
Xuze ZHANG | - | - | 1 | - | - | - | 1 | - | 1 |
Back