Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ayato KOTSUGI | - | - | 2 | - | - | - | 2 | - | 2 |
| Gabriel Evan | 1 | - | - | - | - | - | 1 | - | 1 |
| Satya Sai Abhiram OGGU | 2 | 1 | 1 | - | - | - | 4 | - | 4 |
| Seongjoon BYEON | 1 | - | - | - | - | - | 1 | - | 1 |
| Shuto TAMAOKA | 1 | 1 | 2 | - | - | - | 4 | - | 4 |
| Tomas BRAND SASTRE | 3 | 1 | - | - | - | - | 4 | - | 4 |
| Xiaoang WEI | 2 | - | - | - | - | - | 2 | - | 2 |
| Xinai ZHANG | 2 | - | - | - | - | - | 2 | - | 2 |
| Yuanming LYU | - | - | 1 | - | - | - | 1 | - | 1 |
| Yuta HIRAHATA | - | - | 1 | - | - | - | 1 | - | 1 |
| Zhenyu KHOO | - | - | 2 | - | - | - | 2 | - | 2 |
Back