Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 29 | - | 29 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 30 | - | 30 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ayato KOTSUGI | 2 | - | 2 |
Gabriel Evan | 1 | - | 1 |
Satya Sai Abhiram OGGU | 4 | - | 4 |
Seongjoon BYEON | 1 | - | 1 |
Shuto TAMAOKA | 4 | - | 4 |
Tomas BRAND SASTRE | 4 | - | 4 |
Xiaoang WEI | 2 | - | 2 |
Xinai ZHANG | 2 | - | 2 |
Yuanming LYU | 1 | - | 1 |
Yuta HIRAHATA | 1 | - | 1 |
Zhenyu KHOO | 2 | - | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
Ayato KOTSUGI | - | - | - |
Gabriel Evan | 1 | - | 1 |
Satya Sai Abhiram OGGU | 6 | - | 6 |
Seongjoon BYEON | - | - | - |
Shuto TAMAOKA | 6 | - | 6 |
Tomas BRAND SASTRE | 12 | - | 12 |
Xiaoang WEI | 4 | - | 4 |
Xinai ZHANG | 1 | - | 1 |
Yuanming LYU | - | - | - |
Yuta HIRAHATA | - | - | - |
Zhenyu KHOO | - | - | - |