Reports ยป
Author
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Ayato KOTSUGI | - | - | - | - | - | - | - | - | - |
| Gabriel Evan | - | - | 1 | - | - | - | 1 | - | 1 |
| Satya Sai Abhiram OGGU | 3 | - | 3 | - | - | - | 6 | - | 6 |
| Seongjoon BYEON | - | - | - | - | - | - | - | - | - |
| Shuto TAMAOKA | - | - | 6 | - | - | - | 6 | - | 6 |
| Tomas BRAND SASTRE | 8 | 3 | 1 | - | - | - | 12 | - | 12 |
| Xiaoang WEI | 4 | - | - | - | - | - | 4 | - | 4 |
| Xinai ZHANG | 1 | - | - | - | - | - | 1 | - | 1 |
| Yuanming LYU | - | - | - | - | - | - | - | - | - |
| Yuta HIRAHATA | - | - | - | - | - | - | - | - | - |
| Zhenyu KHOO | - | - | - | - | - | - | - | - | - |
Back