Actions
Group Members » History » Revision 4
« Previous |
Revision 4/6
(diff)
| Next »
VALECHA Bharat, 01/07/2026 09:09 PM
Home | Project Details | Group Members | UML Diagrams | Weekly Progress | Code
Group Members¶
G21 Team¶
| Student ID | Member(s) | Roles |
|---|---|---|
| 2600240307-1 | HASHIME Ali | Project Leader (PL) |
| 2600240025-0 | ISHII Hinata | Project Manager (PM) |
| 2600240489-2 | VALECHA Bharat | Wiki Leader |
| 2600240447-7 | WONGKAI Briana Monika Luckyta | Wiki |
| 2600240443-4 | ALESSANDRO Enriqco Putra Bayu | Wiki, Jira |
| 2600240475-2 | MUHAMMAD Faiq Haikal Bin M Haikal | Jira Leader |
| 2600240463-9 | HUANG Chiung-ning | UML Diagram |
| 2600240468-0 | KAUNG Zin Thu | Doxygen Leader |
| 2600240484-1 | SI Thu Aung | Doxygen |
| 2600240480-9 | RAUT Yuvraj Anant | Advisor, Redmine |
| 2600240370-5 | MASUDA Nao | Redmine, PM Supporter |
| 2600240455-8 | ELANGOVAN Guhan | Lead Programmer, Developer |
| 2600240501-5 | AJAZ Maheem | Programmer |
Weekly Report Timeline¶
Weekly reports follow this schedule:
| Week 1 | 11 December 2025 |
| Week 2 | 18 December 2025 |
| Week 3 | 25 December 2025 |
| Week 4 | 8 January 2026 |
Updated by VALECHA Bharat 2 days ago · 4 revisions