Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 11 | - | 11 |
Support | 3 | - | 3 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | 1 | - | 1 |
High | 3 | - | 3 |
Normal | 10 | - | 10 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
(LEE) Kotaro TAKAGI | - | - | - |
Areeba KHAN | - | - | - |
Chung Hsi LIN | 2 | - | 2 |
Jiaye DING | 3 | - | 3 |
Jintao XIE | - | - | - |
John Aldrin Alcano MINOSA | 1 | - | 1 |
Kentaro HARATAKE | - | - | - |
Man Mong CHAN | 4 | - | 4 |
Mitsuki EIKI | - | - | - |
MUMEIZI SUN | - | - | - |
Shreyas ADELLI | - | - | - |
Toma IKUTA | - | - | - |
Yuina HAMA | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
(LEE) Kotaro TAKAGI | - | - | - |
Areeba KHAN | - | - | - |
Chung Hsi LIN | - | - | - |
Jiaye DING | 1 | - | 1 |
Jintao XIE | - | - | - |
John Aldrin Alcano MINOSA | - | - | - |
Kentaro HARATAKE | 6 | - | 6 |
Man Mong CHAN | - | - | - |
Mitsuki EIKI | - | - | - |
MUMEIZI SUN | - | - | - |
Shreyas ADELLI | - | - | - |
Toma IKUTA | 7 | - | 7 |
Yuina HAMA | - | - | - |
Version Details
No data to display
Subproject Details
open | closed | Total | |
---|---|---|---|
G22-Learning-2024 | - | - | - |
Category Details
No data to display