Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
(LEE) Kotaro TAKAGI | - | - | - | - | - | - | - | - | - |
Areeba KHAN | - | - | - | - | - | - | - | - | - |
Chung Hsi LIN | - | - | 2 | - | - | - | 2 | - | 2 |
Jiaye DING | - | - | 3 | - | - | - | 3 | - | 3 |
Jintao XIE | - | - | - | - | - | - | - | - | - |
John Aldrin Alcano MINOSA | - | - | 1 | - | - | - | 1 | - | 1 |
Kentaro HARATAKE | - | - | - | - | - | - | - | - | - |
Man Mong CHAN | - | - | 4 | - | - | - | 4 | - | 4 |
Mitsuki EIKI | - | - | - | - | - | - | - | - | - |
MUMEIZI SUN | - | - | - | - | - | - | - | - | - |
Shreyas ADELLI | - | - | - | - | - | - | - | - | - |
Toma IKUTA | - | - | - | - | - | - | - | - | - |
Yuina HAMA | - | - | - | - | - | - | - | - | - |
Back