Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | - | - | - |
| Feature | 10 | - | 10 |
| Support | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | - | - | - |
| High | 3 | - | 3 |
| Normal | 8 | - | 8 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| ANANNA Taslima Hossain | - | - | - |
| DAKE Parth | 2 | - | 2 |
| FUJITA Ryusei | - | - | - |
| GHOSH Deb Kumar | 1 | - | 1 |
| JONATHAN Setiawan | - | - | - |
| KIM Byeolha | 1 | - | 1 |
| NAKAMURA Yukiya | 3 | - | 3 |
| NICHOLAS Gallen Efendi | 1 | - | 1 |
| SHRESTHA Anjal | - | - | - |
| STOLBOVOY Dennis Victor | 2 | - | 2 |
| YAMAMOTO Yuto | - | - | - |
| YAMANE Leon | 1 | - | 1 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| ANANNA Taslima Hossain | - | - | - |
| DAKE Parth | - | - | - |
| FUJITA Ryusei | 11 | - | 11 |
| GHOSH Deb Kumar | - | - | - |
| JONATHAN Setiawan | - | - | - |
| KIM Byeolha | - | - | - |
| NAKAMURA Yukiya | - | - | - |
| NICHOLAS Gallen Efendi | - | - | - |
| SHRESTHA Anjal | - | - | - |
| STOLBOVOY Dennis Victor | - | - | - |
| YAMAMOTO Yuto | - | - | - |
| YAMANE Leon | - | - | - |