Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Bug | 17 | - | 17 |
| Feature | 47 | - | 47 |
| Support | 1 | - | 1 |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Immediate | - | - | - |
| Urgent | 3 | - | 3 |
| High | 25 | - | 25 |
| Normal | 36 | - | 36 |
| Low | 1 | - | 1 |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| ANANNA Taslima Hossain | 4 | - | 4 |
| DAKE Parth | 2 | - | 2 |
| FUJITA Ryusei | - | - | - |
| GHOSH Deb Kumar | 7 | - | 7 |
| JONATHAN Setiawan | 7 | - | 7 |
| KIM Byeolha | 12 | - | 12 |
| NAKAMURA Yukiya | 4 | - | 4 |
| NICHOLAS Gallen Efendi | 11 | - | 11 |
| SHRESTHA Anjal | 5 | - | 5 |
| STOLBOVOY Dennis Victor | 7 | - | 7 |
| YAMAMOTO Yuto | 4 | - | 4 |
| YAMANE Leon | 2 | - | 2 |
Author Details
| open | closed | Total | |
|---|---|---|---|
| ANANNA Taslima Hossain | - | - | - |
| DAKE Parth | - | - | - |
| FUJITA Ryusei | 65 | - | 65 |
| GHOSH Deb Kumar | - | - | - |
| JONATHAN Setiawan | - | - | - |
| KIM Byeolha | - | - | - |
| NAKAMURA Yukiya | - | - | - |
| NICHOLAS Gallen Efendi | - | - | - |
| SHRESTHA Anjal | - | - | - |
| STOLBOVOY Dennis Victor | - | - | - |
| YAMAMOTO Yuto | - | - | - |
| YAMANE Leon | - | - | - |