Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| ANANNA Taslima Hossain | 4 | - | - | - | - | - | 4 | - | 4 |
| DAKE Parth | 2 | - | - | - | - | - | 2 | - | 2 |
| FUJITA Ryusei | - | - | - | - | - | - | - | - | - |
| GHOSH Deb Kumar | 6 | 1 | - | - | - | - | 7 | - | 7 |
| JONATHAN Setiawan | - | - | 7 | - | - | - | 7 | - | 7 |
| KIM Byeolha | 12 | - | - | - | - | - | 12 | - | 12 |
| NAKAMURA Yukiya | 4 | - | - | - | - | - | 4 | - | 4 |
| NICHOLAS Gallen Efendi | - | - | 11 | - | - | - | 11 | - | 11 |
| SHRESTHA Anjal | 5 | - | - | - | - | - | 5 | - | 5 |
| STOLBOVOY Dennis Victor | 2 | - | 5 | - | - | - | 7 | - | 7 |
| YAMAMOTO Yuto | - | - | 4 | - | - | - | 4 | - | 4 |
| YAMANE Leon | 1 | - | 1 | - | - | - | 2 | - | 2 |
Back